To view other teams or sports from our school, use the lists below.
Narrows League
Scores & Standings
Highlights
| Varsity Baseball | ||
|
04/30/2008 Lincoln - 4 Stadium - 17 |
04/23/2008 Stadium - 10 Mount Tahoma - 0 |
|
|
04/22/2008 North Kitsap - 2 Stadium - 6 |
04/21/2008 Stadium - 3 South Kitsap - 5 |
|
| Varsity Baseball | ||||||||
| The Narrows League Division | ||||||||
| Divisional | Overall | Points | ||||||
|---|---|---|---|---|---|---|---|---|
| School | W | L | T | W | L | T | PF | PA |
| Stadium | 7 | 2 | 0 | 8 | 2 | 0 | 68 | 31 |
| Gig Harbor | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 4 |
| South Kitsap | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 3 |
| Olympia | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bellarmine | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mount Tahoma | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
| Henry Foss | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 |
| Central Kitsap | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 |
| Lincoln | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 17 |
| Wilson | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 |
| North Kitsap | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 11 |

News/Updates

