To view other teams or sports from our school, use the lists below.
Narrows League
Scores & Standings
Highlights
| Varsity Boys Soccer | ||
|
05/19/2009 Central Kitsap - 1 Snohomish - 2 |
05/19/2009 Marysville-Pilchuck - 2 Gig Harbor - 1 |
|
|
05/19/2009 Stadium - 1 Skyview - 0 |
05/19/2009 Woodinville - 1 Bellarmine - 0 |
|
| Varsity Boys Soccer | ||||||||
| Narrows League Division | ||||||||
| Divisional | Overall | Points | ||||||
|---|---|---|---|---|---|---|---|---|
| School | W | L | T | W | L | T | PF | PA |
| Stadium | 11 | 1 | 0 | 15 | 1 | 0 | 59 | 5 |
| Bellarmine | 10 | 2 | 0 | 16 | 3 | 1 | 47 | 15 |
| South Kitsap | 8 | 3 | 1 | 12 | 3 | 1 | 45 | 15 |
| Gig Harbor | 7 | 4 | 1 | 12 | 6 | 2 | 40 | 17 |
| Olympia | 6 | 3 | 2 | 6 | 8 | 2 | 27 | 19 |
| Central Kitsap | 6 | 4 | 1 | 11 | 7 | 1 | 42 | 25 |
| Wilson | 4 | 7 | 0 | 7 | 10 | 0 | 49 | 38 |
| Shelton | 3 | 8 | 0 | 5 | 10 | 0 | 22 | 39 |
| Lincoln | 1 | 7 | 2 | 1 | 8 | 2 | 5 | 40 |
| Mount Tahoma | 1 | 9 | 0 | 1 | 10 | 0 | 10 | 64 |
| Henry Foss | 0 | 9 | 1 | 1 | 10 | 1 | 7 | 45 |

News/Updates

