To view the schedule for other sports or teams, use the lists below.
Narrows League Schedule
Below is a schedule for the sport and team that you have selected. To view the schedule for another sport or team, just pick them from the lists to the right. There are two versions of the schedule available, the default list view and a calendar view. Simply click on the icon above the schedule to switch to a different view. If you would like to print out the schedule, click on the printer icon to customize how you would like the schedule printed out.
Schedule
| Boys Track | |||
| 3/14/13 | |||
| Away | Home | Time | Location (click address to get directions) |
|---|---|---|---|
| Lincoln (146) | Timberline (86.66) | 03:30 PM | South Sound Stadium 600 Sleater Kinney Rd Lacey, WA 98506 |
| Lincoln (146) | North Thurston (79.32) | 03:30 PM | South Sound Stadium 600 Sleater Kinney Rd. NE Lacey, WA 98506 |
| Wilson (120) | Mount Tahoma (24) | 03:30 PM | Mount Tahoma Stadium 4634 S. 74th St. Tacoma, WA 98499 |
| Timberline (86.66) | North Thurston (79.32) | 03:30 PM | South Sound Stadium 600 Sleater Kinney Rd. NE Lacey, WA 98506 |
| Central Kitsap (76) | Yelm (57) | 03:30 PM | Yelm 1315 Yelm Ave W Yelm, WA 98597 |
| Henry Foss (19) | Shelton (118) | 03:30 PM | Shelton 3737 North Shelton Springs Road Shelton, WA 98584 |
| = Non-Divisional Game | |||
| 3/15/13 | |||
| Away | Home | Time | Location (click address to get directions) |
| Gig Harbor (167.5) | South Kitsap (253) | 03:30 PM | South Kitsap High School 425 Mitchell Rd. Port Orchard, WA 98402 |
| Olympia (188.5) | Gig Harbor (167.5) | 03:30 PM | South Kitsap High School 425 Mitchell Ave Port Orchard, WA 98336 |
| Olympia (188.5) | South Kitsap (253) | 03:30 PM | South Kitsap 425 Mitchell Ave Port Orchard, WA 98366 |
| = Non-Divisional Game | |||
| 3/16/13 | |||
| Away | Home | Time | Location (click address to get directions) |
| Olympia | Add It Up Invite | 10:00 AM | Franklin Pierce Stadium 11002 18th Ave E Tacoma, WA 98446 |
| = Non-Divisional Game | |||
| 3/20/13 | |||
| Away | Home | Time | Location (click address to get directions) |
| North Thurston (57) | Henry Foss (24) | 03:30 PM | Mount Tahoma Stadium 4634 S. 74th St Tacoma, WA 98499 |
| = Non-Divisional Game | |||
| 3/21/13 | |||
| Away | Home | Time | Location (click address to get directions) |
| Capital (44) | Timberline (80) | 03:30 PM | South Sound Stadium 600 Sleater Kinney Rd Lacey, WA 98506 |
| Gig Harbor (51) | Olympia (94) | 03:30 PM | Olympia 1302 North Street SE Olympia, WA 98501 |
| Wilson (98) | Lincoln (47) | 03:30 PM | Lincoln Bowl 701 South 37th Tacoma, WA 98418 |
| Capital (46) | Shelton (90) | 03:30 PM | South Sound Stadium 600 Sleater-Kinney Road NE Lacey, WA 98506 |
| Shelton (70) | Timberline (66) | 03:30 PM | South Sound Stadium 600 Sleater Kinney Rd Lacey, WA 98506 |
| = Non-Divisional Game | |||
| 3/22/13 | |||
| Away | Home | Time | Location (click address to get directions) |
| Yelm (67) | Stadium (64) | 03:30 PM | Lincoln Bowl 701 South 37th Tacoma, WA 98413 |
| Bellarmine (65) | Central Kitsap (79) | 03:30 PM | Silverdale Stadium 7070 Stampede Blvd. Bremerton, WA 98311 |
| = Non-Divisional Game | |||
| 3/27/13 | |||
| Away | Home | Time | Location (click address to get directions) |
| Henry Foss (25) | Wilson (129) | 03:30 PM | Lincoln Bowl 701 S. 37th St. Tacoma, WA 98402 |
| North Thurston (91) | Henry Foss (44) | 03:30 PM | Lincoln Bowl 701 S. 37th St. Tacoma, WA 98402 |
| North Thurston (58) | Wilson (87) | 03:30 PM | Lincoln Bowl 701 S. 37th St. Tacoma, WA 98402 |
| = Non-Divisional Game | |||
| 3/28/13 | |||
| Away | Home | Time | Location (click address to get directions) |
| Stadium | Gig Harbor | 03:30 PM | South Kitsap High School 425 Mitchell Ave Port Orchard, WA 98366 |
| Bellarmine (82) | Yelm (63) | 03:30 PM | Yelm 1315 Yelm Ave W Yelm, WA 98597 |
| Lincoln (85) | Timberline (60) | 03:30 PM | South Sound Stadium 600 Sleater Kinney Rd Lacey, WA 98506 |
| Stadium | South Kitsap | 03:30 PM | South Kitsap 425 Mitchell Ave Port Orchard, WA 98366 |
| Shelton | Mount Tahoma | 03:30 PM | Mount Tahoma Stadium 4634 S. 74th St. Tacoma, WA 98499 |
| Gig Harbor | South Kitsap | 03:30 PM | South Kitsap 425 Mitchell Ave Port Orchard, WA 98366 |
| = Non-Divisional Game | |||
| 3/29/13 | |||
| Away | Home | Time | Location (click address to get directions) |
| Central Kitsap (70) | Olympia (75) | 03:30 PM | Olympia 1302 North Street SE Olympia, WA 98501 |
| = Non-Divisional Game | |||
| 3/30/13 | |||
| Away | Home | Time | Location (click address to get directions) |
| Wilson | Kent Meridian Invite | 10:00 AM | French Field 10200 SE 256h St. Kent, WA 98031 |
| = Non-Divisional Game | |||
| 4/4/13 | |||
| Away | Home | Time | Location (click address to get directions) |
| Yelm (62) | Gig Harbor (81) | 03:30 PM | Bellarmine Prep 2300 S. Washington Tacoma, WA 98405 |
| = Non-Divisional Game | |||
| 4/10/13 | |||
| Away | Home | Time | Location (click address to get directions) |
| North Thurston (101) | Mount Tahoma (37) | 03:30 PM | Mount Tahoma Stadium 4634 S. 74th St. Tacoma, WA 98499 |
| = Non-Divisional Game | |||
| 4/11/13 | |||
| Away | Home | Time | Location (click address to get directions) |
| Shelton (75) | Lincoln (76) | 03:30 PM | Lincoln Bowl 701 South 37th Tacoma, WA 98418 |
| Henry Foss (22) | Timberline (119.9) | 03:30 PM | South Sound Stadium 600 Sleater Kinney Rd Lacey, WA 98506 |
| Stadium | Central Kitsap | 03:30 PM | Silverdale Stadium 7070 Stampede Blvd. Bremerton, WA 98311 |
| Gig Harbor (60) | South Kitsap (71) | 03:30 PM | South Kitsap 425 Mitchell Ave Port Orchard, WA 98366 |
| = Non-Divisional Game | |||
| 4/12/13 | |||
| Away | Home | Time | Location (click address to get directions) |
| Olympia (65) | Bellarmine (76) | 03:30 PM | Bellarmine 2300 S. Washington Tacoma, WA 98405 |
| = Non-Divisional Game | |||
| 4/17/13 | |||
| Away | Home | Time | Location (click address to get directions) |
| Central Kitsap (56) | South Kitsap (85) | 03:30 PM | South Kitsap 425 Mitchell Ave Port Orchard, WA 98366 |
| North Thurston (62) | Shelton (83) | 03:30 PM | Shelton High School 3737 North Shelton Springs Road Shelton, WA 98584 |
| Timberline (53) | Wilson (92) | 03:30 PM | Lincoln Bowl 701 S. 37th St. Tacoma, WA 98402 |
| = Non-Divisional Game | |||
| 4/18/13 | |||
| Away | Home | Time | Location (click address to get directions) |
| Mount Tahoma (18) | Henry Foss (31.5) | 03:30 PM | Lincoln Bowl 701 S. 37th St. Tacoma, WA 98402 |
| Bellarmine (77.49) | Stadium (44) | 03:30 PM | Lincoln Bowl 701 South 37th Tacoma, WA 98413 |
| = Non-Divisional Game | |||
| 4/19/13 | |||
| Away | Home | Time | Location (click address to get directions) |
| Mountain Invite | Yelm | 03:30 PM | Yelm 1315 Yelm Ave W Yelm, WA 98597 |
| Olympia | Mountain Invite | 03:30 PM | Yelm High School 1315 Yelm Ave W Yelm, WA 98597 |
| Wilson | Mountain Invite | 03:30 PM | Yelm High School 1315 Yelm Ave W Yelm, WA 98597 |
| = Non-Divisional Game | |||
| 4/23/13 | |||
| Away | Home | Time | Location (click address to get directions) |
| Yelm (57) | Olympia (88) | 03:30 PM | Olympia 1302 North Street SE Olympia, WA 98501 |
| = Non-Divisional Game | |||
| 4/24/13 | |||
| Away | Home | Time | Location (click address to get directions) |
| Shelton (43) | Wilson (102) | 03:30 PM | Lincoln Bowl 701 S. 37th St. Tacoma, WA 98402 |
| Henry Foss (19) | Lincoln (111) | 03:30 PM | Lincoln Bowl 701 South 37th Tacoma, WA 98418 |
| = Non-Divisional Game | |||
| 4/25/13 | |||
| Away | Home | Time | Location (click address to get directions) |
| South Kitsap (73.5) | Bellarmine (71.5) | 03:30 PM | Bellarmine 2300 S. Washington Tacoma, WA 98405 |
| Timberline (105) | Mount Tahoma (12) | 03:30 PM | Mount Tahoma Stadium 4634 S. 74th St. Tacoma, WA 98499 |
| = Non-Divisional Game | |||
| 4/26/13 | |||
| Away | Home | Time | Location (click address to get directions) |
| Gig Harbor | Central Kitsap | 03:30 PM | Silverdale Stadium 7070 Stampede Blvd. Bremerton, WA 98311 |
| = Non-Divisional Game | |||
| 4/27/13 | |||
| Away | Home | Time | Location (click address to get directions) |
| Olympia | Shelton Invite | 01:00 PM | Shelton High School 3737 N Shelton Springs Rd Shelton, WA 98584 |
| = Non-Divisional Game | |||
| 5/1/13 | |||
| Away | Home | Time | Location (click address to get directions) |
| Mount Tahoma | Tacoma All-City | 03:30 PM | Lincoln Bowl 701 South 37th Tacoma, WA 98413 |
| Wilson | Tacoma All-City | 03:30 PM | Lincoln Bowl 701 South 37th Tacoma, WA 98413 |
| Lincoln | Tacoma All-City | 03:30 PM | Lincoln Bowl 701 South 37th Tacoma, WA 98413 |
| Stadium | Tacoma All-City | 03:30 PM | Lincoln Bowl 701 South 37th Tacoma, WA 98413 |
| Henry Foss | Tacoma All-City | 03:30 PM | Lincoln Bowl 701 South 37th Tacoma, WA 98413 |
| = Non-Divisional Game | |||
| 5/3/13 | |||
| Away | Home | Time | Location (click address to get directions) |
| Central Kitsap | Stadium | 03:30 PM | Lincoln Bowl 701 South 37th Tacoma, WA 98413 |
| South Kitsap | Bellarmine | 03:30 PM | Bellarmine 2300 S. Washington Tacoma, WA 98405 |
| Gig Harbor | Bellarmine | 03:30 PM | Bellarmine 2300 S. Washington Tacoma, WA 98405 |
| South Kitsap | Gig Harbor | 03:30 PM | Bellarmine Prep 2300 S. Washington Tacoma, WA 98405 |
| Olympia | Shaner Invite | 04:00 PM | Tumwater High School 700 Israel Rd SW Tumwater, WA 98501 |
| = Non-Divisional Game | |||

