To view the schedule for other sports or teams, use the lists below.
Narrows League Schedule
Below is a schedule for the sport and team that you have selected. To view the schedule for another sport or team, just pick them from the lists to the right. There are two versions of the schedule available, the default list view and a calendar view. Simply click on the icon above the schedule to switch to a different view. If you would like to print out the schedule, click on the printer icon to customize how you would like the schedule printed out.
Schedule
| Varsity Volleyball | |||
| 9/1/09 | |||
| Away | Home | Time | Location (click address to get directions) |
|---|---|---|---|
| Peninsula (0) | Gig Harbor (3) | 06:00 PM | Gig Harbor 5101 Rosedale Street NW Gig Harbor, WA 98335 |
| Orting (2) | Mount Tahoma (3) | 06:00 PM | Mount Tahoma 4634 S. 74th St. Tacoma, WA 98499 |
| = Non-Divisional Game | |||
| 9/8/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| Bremerton (0) | Central Kitsap (2) | 06:00 PM | Central Kitsap 3700 NW Anderson Hill Rd. Silverdale, WA 98383 |
| Puyallup (3) | Wilson (0) | 06:00 PM | Wilson 1202 N. Orchard St. Tacoma, WA 98406 |
| Rogers (0) | Olympia (3) | 06:00 PM | Olympia 1302 North Street SE Olympia, WA 98501 |
| Fife (2) | Gig Harbor (3) | 06:00 PM | Gig Harbor 5101 Rosedale Street NW Gig Harbor, WA 98335 |
| Bellarmine (0) | Seattle Prep (3) | 07:00 PM | Seattle Prep 2400 11th Ave East Seattle, WA 98102 |
| = Non-Divisional Game | |||
| 9/9/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| R Ridge (3) | Shelton (1) | 06:00 PM | Shelton 3737 Shelton Springs Rd Shelton, WA 98584 |
| Olympic (0) | Central Kitsap (3) | 06:00 PM | Central Kitsap 3700 NW Anderson Hill Rd. Silverdale, WA 98383 |
| N Kitsap (3) | South Kitsap (0) | 06:00 PM | South Kitsap 425 Mitchell Ave Port Orchard, WA 98366 |
| Stadium (3) | Eatonville (0) | 06:45 PM | Eatonville High School 302 Mashell Avenue North Eatonville, WA 98328 |
| = Non-Divisional Game | |||
| 9/10/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| Todd Beamer (2) | Wilson (3) | 06:00 PM | Wilson 1202 N. Orchard St. Tacoma, WA 98406 |
| Steilacoom (3) | Mount Tahoma (0) | 06:00 PM | Mount Tahoma 4634 S. 74th St. Tacoma, WA 98499 |
| skyline (0) | Olympia (3) | 06:00 PM | Olympia 1302 North Street SE Olympia, WA 98501 |
| Lakes (1) | Gig Harbor (3) | 06:00 PM | Gig Harbor 5101 Rosedale Street NW Gig Harbor, WA 98335 |
| Bellarmine (1) | Rogers (3) | 07:30 PM | Rogers 12801 86th Avenue E Puyallup, WA 98373 |
| = Non-Divisional Game | |||
| 9/15/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| Bainbridge (0) | Central Kitsap (3) | 03:30 PM | Central Kitsap 3700 NW Anderson Hill Rd. Silverdale, WA 98383 |
| Olympic (2) | Wilson (3) | 06:00 PM | Wilson 1202 N. Orchard St. Tacoma, WA 98406 |
| = Non-Divisional Game | |||
| 9/16/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| Fife (3) | Wilson (0) | 06:00 PM | Wilson 1202 N. Orchard St. Tacoma, WA 98406 |
| Mount Tahoma (3) | Henry Foss (1) | 06:00 PM | Henry Foss 2112 S. Tyler St. Tacoma, WA 98405 |
| Washington (3) | Shelton (1) | 06:00 PM | Shelton 3737 Shelton Springs Rd Shelton, WA 98584 |
| = Non-Divisional Game | |||
| 9/17/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| Bothell (3) | Bellarmine (1) | 06:00 PM | Bellarmine 2300 S. Washington Tacoma, WA 98405 |
| Stadium (3) | Mt. Rainer (0) | 06:00 PM | Mt. Rainer 22450 19th Avenue South Des Moines, WA 98198 |
| = Non-Divisional Game | |||
| 9/21/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| Gig Harbor (3) | Mount Tahoma (0) | 04:45 PM | Mount Tahoma 4634 S. 74th St. Tacoma, WA 98499 |
| Central Kitsap (1) | Bellarmine (3) | 04:45 PM | Bellarmine 2300 S. Washington Tacoma, WA 98405 |
| Shelton (2) | Wilson (3) | 04:45 PM | Wilson 1202 N. Orchard St. Tacoma, WA 98406 |
| Lincoln | Henry Foss | 04:45 PM | Henry Foss 2112 S. Tyler St. Tacoma, WA 98405 |
| South Kitsap (0) | Stadium (3) | 04:45 PM | Stadium 111 N. E St. Tacoma, WA 98403 |
| = Non-Divisional Game | |||
| 9/23/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| Mount Tahoma (0) | Stadium (3) | 04:45 PM | Stadium 111 N. E St. Tacoma, WA 98403 |
| Gig Harbor (3) | Lincoln (0) | 04:45 PM | Lincoln 701 South 37th Tacoma, WA 98418 |
| Olympia (3) | South Kitsap (0) | 06:00 PM | South Kitsap 425 Mitchell Ave Port Orchard, WA 98366 |
| Central Kitsap (3) | Shelton (1) | 06:30 PM | Shelton 3737 Shelton Springs Rd Shelton, WA 98584 |
| = Non-Divisional Game | |||
| 9/24/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| Bellarmine (3) | Henry Foss (0) | 04:45 PM | Henry Foss 2112 S. Tyler St. Tacoma, WA 98405 |
| = Non-Divisional Game | |||
| 9/25/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| Stadium (0) | Annie Wright (3) | 06:30 PM | Annie Wright 827 Tacoma Avenue North Tacoma, WA 98403 |
| = Non-Divisional Game | |||
| 9/26/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| Bellarmine | Kent Classic | 09:00 AM | Kentwood 25800 164th Ave SE Covington, WA 98042 |
| = Non-Divisional Game | |||
| 9/29/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| Shelton (0) | Gig Harbor (3) | 04:45 PM | Gig Harbor 5101 Rosedale Street NW Gig Harbor, WA 98335 |
| South Kitsap (3) | Mount Tahoma (1) | 04:45 PM | Mount Tahoma 4634 S. 74th St. Tacoma, WA 98499 |
| Stadium (1) | Bellarmine (3) | 04:45 PM | Bellarmine 2300 S. Washington Tacoma, WA 98405 |
| Henry Foss (0) | Wilson (3) | 04:45 PM | Wilson 1202 N. Orchard St. Tacoma, WA 98406 |
| Lincoln (0) | Olympia (3) | 07:00 PM | Olympia 1302 North Street SE Olympia, WA 98501 |
| = Non-Divisional Game | |||
| 9/30/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| North Kitsap (3) | Central Kitsap (1) | 06:00 PM | Central Kitsap 3700 NW Anderson Hill Rd. Silverdale, WA 98383 |
| = Non-Divisional Game | |||
| 10/1/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| Mount Tahoma (0) | Wilson (3) | 04:45 PM | Wilson 1202 N. Orchard St. Tacoma, WA 98406 |
| Olympia (3) | Henry Foss (0) | 04:45 PM | Henry Foss 2112 S. Tyler St. Tacoma, WA 98405 |
| Gig Harbor (3) | Stadium (1) | 04:45 PM | Stadium 111 N. E St. Tacoma, WA 98403 |
| Shelton (3) | Lincoln (1) | 04:45 PM | Lincoln 701 South 37th Tacoma, WA 98418 |
| Central Kitsap (3) | South Kitsap (2) | 06:00 PM | South Kitsap 425 Mitchell Ave Port Orchard, WA 98366 |
| = Non-Divisional Game | |||
| 10/2/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| Blanchet (3) | Bellarmine (1) | 04:45 PM | Bellarmine 2300 S. Washington Tacoma, WA 98405 |
| = Non-Divisional Game | |||
| 10/6/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| South Kitsap (0) | Gig Harbor (3) | 04:45 PM | Gig Harbor 5101 Rosedale Street NW Gig Harbor, WA 98335 |
| Henry Foss (0) | Mount Tahoma (3) | 04:45 PM | Mount Tahoma 4634 S. 74th St. Tacoma, WA 98499 |
| Wilson (1) | Bellarmine (3) | 04:45 PM | Bellarmine 2300 S. Washington Tacoma, WA 98405 |
| Lincoln (0) | Central Kitsap (3) | 06:30 PM | Central Kitsap 3700 NW Anderson Hill Rd. Silverdale, WA 98383 |
| Stadium (0) | Olympia (3) | 07:00 PM | Olympia 1302 North Street SE Olympia, WA 98501 |
| = Non-Divisional Game | |||
| 10/8/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| Gig Harbor (3) | Wilson (0) | 04:45 PM | Wilson 1202 N. Orchard St. Tacoma, WA 98406 |
| Central Kitsap (3) | Henry Foss (0) | 04:45 PM | Henry Foss 2112 S. Tyler St. Tacoma, WA 98405 |
| Shelton (0) | Stadium (3) | 04:45 PM | Stadium 111 N. E St. Tacoma, WA 98403 |
| Olympia (3) | Bellarmine (2) | 04:45 PM | Bellarmine 2300 S. Washington Tacoma, WA 98405 |
| Lincoln (0) | South Kitsap (3) | 06:00 PM | South Kitsap 425 Mitchell Ave Port Orchard, WA 98366 |
| = Non-Divisional Game | |||
| 10/12/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| Henry Foss (0) | Gig Harbor (3) | 04:45 PM | Gig Harbor 5101 Rosedale Street NW Gig Harbor, WA 98335 |
| Bellarmine (3) | Mount Tahoma (0) | 04:45 PM | Mount Tahoma 4634 S. 74th St. Tacoma, WA 98499 |
| Stadium (0) | Central Kitsap (3) | 06:30 PM | Central Kitsap 3700 NW Anderson Hill Rd. Silverdale, WA 98383 |
| South Kitsap (3) | Shelton (1) | 06:30 PM | Shelton 3737 Shelton Springs Rd Shelton, WA 98584 |
| Wilson (1) | Olympia (3) | 07:00 PM | Olympia 1302 North Street SE Olympia, WA 98501 |
| = Non-Divisional Game | |||
| 10/14/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| Bellarmine (0) | Gig Harbor (3) | 04:45 PM | Gig Harbor 5101 Rosedale Street NW Gig Harbor, WA 98335 |
| Stadium (3) | Lincoln (0) | 04:45 PM | Lincoln 701 South 37th Tacoma, WA 98418 |
| Henry Foss (1) | Shelton (3) | 06:30 PM | Shelton 3737 Shelton Springs Rd Shelton, WA 98584 |
| Wilson (2) | Central Kitsap (3) | 06:30 PM | Central Kitsap 3700 NW Anderson Hill Rd. Silverdale, WA 98383 |
| Mount Tahoma (0) | Olympia (3) | 07:00 PM | Olympia 1302 North Street SE Olympia, WA 98501 |
| = Non-Divisional Game | |||
| 10/20/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| Shelton (3) | Mount Tahoma (0) | 04:45 PM | Mount Tahoma 4634 S. 74th St. Tacoma, WA 98499 |
| Lincoln (0) | Bellarmine (3) | 04:45 PM | Bellarmine 2300 S. Washington Tacoma, WA 98405 |
| South Kitsap (0) | Wilson (3) | 04:45 PM | Wilson 1202 N. Orchard St. Tacoma, WA 98406 |
| Stadium (3) | Henry Foss (0) | 04:45 PM | Henry Foss 2112 S. Tyler St. Tacoma, WA 98405 |
| Central Kitsap (0) | Olympia (3) | 07:00 PM | Olympia 1302 North Street SE Olympia, WA 98501 |
| = Non-Divisional Game | |||
| 10/21/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| Mount Tahoma | Central Kitsap | 06:30 PM | Central Kitsap 3700 NW Anderson Hill Rd. Silverdale, WA 98383 |
| = Non-Divisional Game | |||
| 10/22/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| Olympia (3) | Gig Harbor (2) | 04:45 PM | Gig Harbor 5101 Rosedale Street NW Gig Harbor, WA 98335 |
| Henry Foss | South Kitsap | 06:00 PM | South Kitsap 425 Mitchell Ave Port Orchard, WA 98366 |
| Wilson (3) | Lincoln (0) | 06:00 PM | Lincoln 701 South 37th Tacoma, WA 98418 |
| Bellarmine (3) | Shelton (0) | 06:30 PM | Shelton 3737 Shelton Springs Rd Shelton, WA 98584 |
| Fife (3) | Stadium (0) | 07:15 PM | Stadium 111 N. E St. Tacoma, WA 98403 |
| = Non-Divisional Game | |||
| 10/26/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| Mount Tahoma (1) | Lincoln (3) | 04:45 PM | Lincoln 701 South 37th Tacoma, WA 98418 |
| Wilson (1) | Stadium (3) | 04:45 PM | Stadium 111 N. E St. Tacoma, WA 98403 |
| Bellarmine (3) | South Kitsap (0) | 06:00 PM | South Kitsap 425 Mitchell Ave Port Orchard, WA 98366 |
| Olympia (3) | Shelton (0) | 06:30 PM | Shelton 3737 Shelton Springs Rd Shelton, WA 98584 |
| Gig Harbor (3) | Central Kitsap (0) | 06:30 PM | Central Kitsap 3700 NW Anderson Hill Rd. Silverdale, WA 98383 |
| = Non-Divisional Game | |||
| 10/29/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| South Kitsap (0) | Gig Harbor (3) | 05:30 PM | Gig Harbor 5101 Rosedale Street NW Gig Harbor, WA 98335 |
| Shelton (0) | Olympia (3) | 05:30 PM | Olympia 1302 North Street SE Olympia, WA 98501 |
| Stadium (3) | Central Kitsap (0) | 07:30 PM | Olympia 1602 North St Olympia, WA 98501 |
| Wilson (1) | Bellarmine (3) | 07:30 PM | Gig Harbor 5101 Rosedale St NW Gig Harbor, WA 98335 |
| = Non-Divisional Game | |||
| 10/31/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| Shelton (0) | Central Kitsap (3) | 09:30 AM | Central Kitsap 3700 NW Anderson Hill Rd. Silverdale, WA 98383 |
| South Kitsap (1) | Wilson (3) | 09:30 AM | Wilson 1202 N. Orchard St. Tacoma, WA 98406 |
| Bellarmine (0) | Gig Harbor (3) | 12:00 PM | Gig Harbor 5101 Rosedale Street NW Gig Harbor, WA 98335 |
| Stadium (0) | Olympia (3) | 12:00 PM | Olympia 1302 North Street SE Olympia, WA 98501 |
| Stadium (3) | Bellarmine (1) | 02:30 PM | Mount Tahoma 4634 S. 74th St Tacoma, WA 98499 |
| Gig Harbor (3) | Olympia (2) | 06:00 PM | Olympia 1302 North Street SE Olympia, WA 98501 |
| Stadium (3) | Bellarmine (1) | 06:00 PM | Bellarmine 2300 S. Washington Tacoma, WA 98405 |
| Central Kitsap (3) | Wilson (1) | 06:00 PM | Wilson 1202 N. Orchard St. Tacoma, WA 98406 |
| = Non-Divisional Game | |||
| 11/6/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| Wilson | SPSL #2 | 12:00 PM | Kentwood HS 25800 164th Ave SE Covington, WA 98042 |
| Auburn (1) | Stadium (3) | 12:00 PM | Stadium 111 N. E St. Tacoma, WA 98403 |
| SPSL #8 | Olympia | 12:00 PM | Kentwood 25800 164th Ave SE Covington, WA 98042 |
| SPSL #9 | Gig Harbor | 01:45 PM | Kentwood 25800 164th Ave SE Covington, WA 98042 |
| Central Kitsap | SPSL #4 | 01:45 PM | Kentwood 25800 164th Ave SE Covington, WA 98042 |
| Bellarmine | SPSL #5 | 01:45 PM | Kentwood 25800 164th Ave SE Covington, WA 98042 |
| Stadium (0) | Tahoma (3) | 05:15 PM | Kentwood 25800 164th Ave SE Covington, WA 98042 |
| = Non-Divisional Game | |||
| 11/7/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| Bellarmine (1) | Kentwood (3) | 10:00 AM | Kentwood 25800 164th Ave SE Covington, WA 98042 |
| Stadium (3) | Rogers (2) | 10:00 AM | Kentwood 25800 164th Avenue SE Covington, WA 98042 |
| Stadium (0) | Kentwood (3) | 02:00 PM | Kentwood 25800 164th Ave SE Covington, WA 98042 |
| = Non-Divisional Game | |||
| 11/12/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| WIAA State Tourney - Jackson (0) | Olympia (3) | 10:30 AM | Olympia 1302 North Street SE Olympia, WA 98501 |
| Olympia (0) | WIAA State Tourney - Mead (3) | 06:30 PM | Toyota Center 7016 W. Grandview Blvd Kennewick, WA 99336 |
| WIAA State Tourney -Skyview (1) | Olympia (3) | 08:00 PM | Olympia 1302 North Street SE Olympia, WA 98501 |
| = Non-Divisional Game | |||
| 11/13/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| Lewis and Clark (3) | Olympia (1) | 08:00 PM | Olympia 1302 North Street SE Olympia, WA 98501 |
| = Non-Divisional Game | |||

