To view the schedule for other sports or teams, use the lists below.
Narrows League Schedule
Below is a schedule for the sport and team that you have selected. To view the schedule for another sport or team, just pick them from the lists to the right. There are two versions of the schedule available, the default list view and a calendar view. Simply click on the icon above the schedule to switch to a different view. If you would like to print out the schedule, click on the printer icon to customize how you would like the schedule printed out.
Schedule
| Girls Swimming | |||
| 9/6/07 | |||
| Away | Home | Time | Location (click address to get directions) |
|---|---|---|---|
| South Kitsap | Wilson | 03:30 PM | Wilson 1202 N. Orchard St. Tacoma, WA 98406 |
| North Kitsap | Mount Tahoma | 03:30 PM | Mount Tahoma 4634 S. 74th St. Tacoma, WA 98499 |
| Lincoln | Henry Foss | 03:30 PM | Henry Foss 2112 S. Tyler St. Tacoma, WA 98405 |
| Olympia | Gig Harbor | 03:30 PM | Gig Harbor 5101 Rosedale Street NW Gig Harbor, WA 98335 |
| Central Kitsap (61) | Stadium (118) | 03:30 PM | Stadium 111 N. E St. Tacoma, WA 98403 |
| = Non-Divisional Game | |||
| 9/13/07 | |||
| Away | Home | Time | Location (click address to get directions) |
| Henry Foss | South Kitsap | 03:30 PM | South Kitsap 425 Mitchell Ave Port Orchard, WA 98366 |
| Olympia (52) | Stadium (118) | 03:30 PM | Stadium 111 N. E St. Tacoma, WA 98403 |
| Wilson | North Kitsap | 03:30 PM | North Kitsap 1708 NE Hostmark St. Poulsbo, WA 98370 |
| Mount Tahoma | Lincoln | 03:30 PM | Lincoln 701 South 37th Tacoma, WA 98418 |
| Gig Harbor (136) | Central Kitsap (45) | 03:30 PM | Olympic High School 7070 Stampede Blvd NW Bremerton, WA 98311 |
| = Non-Divisional Game | |||
| 9/18/07 | |||
| Away | Home | Time | Location (click address to get directions) |
| South Kitsap | Mount Tahoma | 03:30 PM | Mount Tahoma 4634 S. 74th St. Tacoma, WA 98499 |
| Olympia (78) | Central Kitsap (100) | 03:30 PM | Olympic High School 7070 Stampede Blvd NW Bremerton, WA 98311 |
| Henry Foss | Wilson | 03:30 PM | Wilson 1202 N. Orchard St. Tacoma, WA 98406 |
| Lincoln (58) | Stadium (74) | 03:30 PM | Stadium 111 N. E St. Tacoma, WA 98403 |
| North Kitsap | Gig Harbor | 03:30 PM | Gig Harbor 5101 Rosedale Street NW Gig Harbor, WA 98335 |
| = Non-Divisional Game | |||
| 9/20/07 | |||
| Away | Home | Time | Location (click address to get directions) |
| North Kitsap | South Kitsap | 03:30 PM | South Kitsap 425 Mitchell Ave Port Orchard, WA 98366 |
| Central Kitsap (89) | Wilson (87) | 03:30 PM | Wilson 1202 N. Orchard St. Tacoma, WA 98406 |
| Stadium (143) | Henry Foss (36) | 03:30 PM | Henry Foss 2112 S. Tyler St. Tacoma, WA 98405 |
| Lincoln | Olympia | 03:30 PM | Evergreen State College 2700 Evergreen Parkway NW Olympia, WA 98505 |
| Gig Harbor | Mount Tahoma | 03:30 PM | Mount Tahoma 4634 S. 74th St. Tacoma, WA 98499 |
| = Non-Divisional Game | |||
| 9/25/07 | |||
| Away | Home | Time | Location (click address to get directions) |
| Henry Foss | Gig Harbor | 03:30 PM | Gig Harbor 5101 Rosedale Street NW Gig Harbor, WA 98335 |
| South Kitsap (104) | Central Kitsap (78) | 03:30 PM | Olympic High School 7070 Stampede Blvd NW Bremerton, WA 98311 |
| Mount Tahoma (42) | Stadium (129) | 03:30 PM | Stadium 111 N. E St. Tacoma, WA 98403 |
| Olympia | North Kitsap | 03:30 PM | North Kitsap 1708 NE Hostmark St. Poulsbo, WA 98370 |
| Wilson | Lincoln | 03:30 PM | Lincoln 701 South 37th Tacoma, WA 98418 |
| = Non-Divisional Game | |||
| 9/27/07 | |||
| Away | Home | Time | Location (click address to get directions) |
| Gig Harbor | Wilson | 03:30 PM | Wilson 1202 N. Orchard St. Tacoma, WA 98406 |
| Mount Tahoma | Olympia | 03:30 PM | Evergreen State College 2700 Evergreen Parkway NW Olympia, WA 98505 |
| Henry Foss (37) | Central Kitsap (131) | 03:30 PM | Olympic High School 7070 Stampede Blvd NW Bremerton, WA 98311 |
| North Kitsap (45) | Stadium (135) | 03:30 PM | Stadium 111 N. E St. Tacoma, WA 98403 |
| Lincoln | South Kitsap | 03:30 PM | South Kitsap 425 Mitchell Ave Port Orchard, WA 98366 |
| = Non-Divisional Game | |||
| 10/2/07 | |||
| Away | Home | Time | Location (click address to get directions) |
| Timberline (60) | Stadium (123) | 03:30 PM | Stadium 111 N. E St. Tacoma, WA 98403 |
| = Non-Divisional Game | |||
| 10/4/07 | |||
| Away | Home | Time | Location (click address to get directions) |
| Olympia | South Kitsap | 03:30 PM | South Kitsap 425 Mitchell Ave Port Orchard, WA 98366 |
| Wilson | Mount Tahoma | 03:30 PM | Mount Tahoma 4634 S. 74th St. Tacoma, WA 98499 |
| Central Kitsap (137) | Lincoln (27) | 03:30 PM | Lincoln 701 South 37th Tacoma, WA 98418 |
| North Kitsap | Henry Foss | 03:30 PM | Henry Foss 2112 S. Tyler St. Tacoma, WA 98405 |
| Stadium (96) | Gig Harbor (91) | 03:30 PM | Gig Harbor 5101 Rosedale Street NW Gig Harbor, WA 98335 |
| = Non-Divisional Game | |||
| 10/11/07 | |||
| Away | Home | Time | Location (click address to get directions) |
| Lincoln | North Kitsap | 03:30 PM | North Kitsap 1708 NE Hostmark St. Poulsbo, WA 98370 |
| Wilson (47) | Stadium (138) | 03:30 PM | Stadium 111 N. E St. Tacoma, WA 98403 |
| Olympia | Henry Foss | 03:30 PM | Henry Foss 2112 S. Tyler St. Tacoma, WA 98405 |
| Mount Tahoma | Central Kitsap | 03:30 PM | Olympic High School 7070 Stampede Blvd NW Bremerton, WA 98311 |
| South Kitsap | Gig Harbor | 03:30 PM | Gig Harbor 5101 Rosedale Street NW Gig Harbor, WA 98335 |
| = Non-Divisional Game | |||
| 10/16/07 | |||
| Away | Home | Time | Location (click address to get directions) |
| Stadium (105) | South Kitsap (81) | 03:30 PM | South Kitsap 425 Mitchell Ave Port Orchard, WA 98366 |
| Wilson | Olympia | 03:30 PM | Evergreen State College 2700 Evergreen Parkway NW Olympia, WA 98505 |
| Central Kitsap (101) | North Kitsap (69) | 03:30 PM | North Kitsap 1708 NE Hostmark St. Poulsbo, WA 98370 |
| Henry Foss | Mount Tahoma | 03:30 PM | Mount Tahoma 4634 S. 74th St. Tacoma, WA 98499 |
| Gig Harbor | Lincoln | 03:30 PM | Lincoln 701 South 37th Tacoma, WA 98418 |
| = Non-Divisional Game | |||

