To view the schedule for other sports or teams, use the lists below.
Narrows League Schedule
Below is a schedule for the sport and team that you have selected. To view the schedule for another sport or team, just pick them from the lists to the right. There are two versions of the schedule available, the default list view and a calendar view. Simply click on the icon above the schedule to switch to a different view. If you would like to print out the schedule, click on the printer icon to customize how you would like the schedule printed out.
Schedule
| Cross Country | |||
| 9/15/10 | |||
| Away | Home | Time | Location (click address to get directions) |
|---|---|---|---|
| Lincoln | Mount Tahoma | 04:15 PM | Mount Tahoma 4634 S. 74th St. Tacoma, WA 98499 |
| Bellarmine | Stadium | 04:15 PM | Stadium 111 N. E St. Tacoma, WA 98403 |
| Shelton | Olympia | 04:15 PM | Olympia 1302 North Street SE Olympia, WA 98501 |
| Wilson | Stadium | 04:15 PM | Stadium 111 N. E St. Tacoma, WA 98403 |
| Wilson | Stadium | 04:15 PM | Stadium 111 N. E St. Tacoma, WA 98403 |
| Capital | Olympia | 04:15 PM | Olympia 1302 North Street SE Olympia, WA 98501 |
| Gig Harbor | Central Kitsap | 04:15 PM | Central Kitsap 3700 NW Anderson Hill Rd. Silverdale, WA 98383 |
| Henry Foss | Mount Tahoma | 04:15 PM | Mount Tahoma 4634 S. 74th St. Tacoma, WA 98499 |
| Yelm | Olympia | 04:15 PM | Olympia 1302 North Street SE Olympia, WA 98501 |
| South Kitsap | Central Kitsap | 04:15 PM | Central Kitsap 3700 NW Anderson Hill Rd. Silverdale, WA 98383 |
| = Non-Divisional Game | |||
| 9/22/10 | |||
| Away | Home | Time | Location (click address to get directions) |
| Wilson | Stadium | 04:15 PM | Stadium 111 N. E St. Tacoma, WA 98403 |
| Henry Foss | Timberline | 04:15 PM | Timberline 6120 Mullen Rd SE Lacey, WA 98503 |
| Mount Tahoma | Timberline | 04:15 PM | Timberline 6120 Mullen Rd SE Lacey, WA 98503 |
| Lincoln | Stadium | 04:15 PM | Stadium 111 N. E St. Tacoma, WA 98403 |
| Olympia | Timberline | 04:15 PM | Timberline 6120 Mullen Rd SE Lacey, WA 98503 |
| Shelton | Stadium | 04:15 PM | Stadium 111 N. E St. Tacoma, WA 98403 |
| = Non-Divisional Game | |||
| 9/29/10 | |||
| Away | Home | Time | Location (click address to get directions) |
| South Kitsap | Bellarmine | 04:15 PM | Bellarmine 2300 S. Washington Tacoma, WA 98405 |
| Wilson | Capital | 04:15 PM | Capital 2707 Conger Ave NW Olympia, WA 98502 |
| Yelm | Lincoln | 04:15 PM | Wright Park a Tacoma, WA 98403 |
| Stadium | Bellarmine | 04:15 PM | Bellarmine 2300 S. Washington Tacoma, WA 98405 |
| Central Kitsap | Capital | 04:15 PM | Capital 2707 Conger Ave NW Olympia, WA 98502 |
| Timberline | Lincoln | 04:15 PM | Wright Park a Tacoma, WA 98403 |
| Olympia | Shelton | 04:15 PM | Shelton High School 3737 Shelton Springs Rd Shelton, WA 98584 |
| Henry Foss | Lincoln | 04:15 PM | Wright Park a Tacoma, WA 98403 |
| Mount Tahoma | Shelton | 04:15 PM | Shelton High School 3737 Shelton Springs Rd Shelton, WA 98584 |
| Gig Harbor | Shelton | 04:15 PM | Shelton High School 3737 Shelton Springs Rd Shelton, WA 98584 |
| = Non-Divisional Game | |||
| 10/6/10 | |||
| Away | Home | Time | Location (click address to get directions) |
| Gig Harbor | Stadium | 04:15 PM | Stadium 111 N. E St. Tacoma, WA 98403 |
| Henry Foss | Wilson | 04:15 PM | Wilson 1202 N. Orchard St. Tacoma, WA 98406 |
| Shelton | Olympia | 04:15 PM | Olympia 1302 North Street SE Olympia, WA 98501 |
| Capital | Stadium | 04:15 PM | Stadium 111 N. E St. Tacoma, WA 98403 |
| Timberline | Olympia | 04:15 PM | Olympia 1302 North Street SE Olympia, WA 98501 |
| Mount Tahoma | South Kitsap | 04:15 PM | South Kitsap 425 Mitchell Ave Port Orchard, WA 98366 |
| Lincoln | Olympia | 04:15 PM | Olympia 1302 North Street SE Olympia, WA 98501 |
| Bellarmine | South Kitsap | 04:15 PM | South Kitsap 425 Mitchell Ave Port Orchard, WA 98366 |
| Central Kitsap | Stadium | 04:15 PM | Stadium 111 N. E St. Tacoma, WA 98403 |
| Yelm | Wilson | 04:15 PM | Wilson 1202 N. Orchard St. Tacoma, WA 98406 |
| = Non-Divisional Game | |||
| 10/13/10 | |||
| Away | Home | Time | Location (click address to get directions) |
| Yelm | Bellarmine | 04:15 PM | Bellarmine 2300 S. Washington Tacoma, WA 98405 |
| Shelton | Capital | 04:15 PM | Capital 2707 Conger Ave NW Olympia, WA 98502 |
| Olympia | Capital | 04:15 PM | Capital 2707 Conger Ave NW Olympia, WA 98502 |
| Tacoma Championship | Henry Foss | 04:15 PM | Henry Foss 2112 S. Tyler St. Tacoma, WA 98405 |
| Timberline | Capital | 04:15 PM | Capital 2707 Conger Ave NW Olympia, WA 98502 |
| Kitsap County Meet | South Kitsap | 04:15 PM | South Kitsap 425 Mitchell Ave Port Orchard, WA 98366 |
| Gig Harbor | Bellarmine | 04:15 PM | Bellarmine 2300 S. Washington Tacoma, WA 98405 |
| Girls Cross Country | |||
| = Non-Divisional Game | |||
| 9/16/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| Henry Foss | Mount Tahoma | 04:00 PM | Mount Tahoma 4634 S. 74th St. Tacoma, WA 98499 |
| Shelton (32) | Central Kitsap (24) | 04:00 PM | Central Kitsap 3700 NW Anderson Hill Rd. Silverdale, WA 98383 |
| Wilson (39) | Stadium (24) | 04:00 PM | Stadium 111 N. E St. Tacoma, WA 98403 |
| Lincoln | Mount Tahoma | 04:00 PM | Mount Tahoma 4634 S. 74th St. Tacoma, WA 98499 |
| Gig Harbor (19) | Olympia (44) | 04:00 PM | Olympia 1302 North Street SE Olympia, WA 98501 |
| Henry Foss | Lincoln | 04:00 PM | Lincoln 701 South 37th Tacoma, WA 98418 |
| Gig Harbor (19) | Shelton (44) | 04:00 PM | Shelton 3737 Shelton Springs Rd Shelton, WA 98584 |
| Gig Harbor (15) | Central Kitsap (50) | 04:00 PM | Central Kitsap 3700 NW Anderson Hill Rd. Silverdale, WA 98383 |
| Olympia (20) | Shelton (41) | 04:00 PM | Shelton 3737 Shelton Springs Rd Shelton, WA 98584 |
| Olympia (21) | Central Kitsap (38) | 04:00 PM | Central Kitsap 3700 NW Anderson Hill Rd. Silverdale, WA 98383 |
| Bellarmine | South Kitsap | 04:00 PM | Ceadr Hts Middle School 2220 Pottery Ave Port Orchard, WA 98366 |
| = Non-Divisional Game | |||
| 9/23/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| Mount Tahoma | Olympia | 04:00 PM | LBA Park 3275 Morse Merryman Rd SE Olympia, WA 98501 |
| Shelton (33) | Gig Harbor (26) | 04:00 PM | Gig Harbor 5101 Rosedale Street NW Gig Harbor, WA 98335 |
| Wilson | Bellarmine | 04:00 PM | Bellarmine 2300 S. Washington Tacoma, WA 98405 |
| Stadium | Mount Tahoma | 04:00 PM | Mount Tahoma 4634 S. 74th St. Tacoma, WA 98499 |
| Henry Foss | Bellarmine | 04:00 PM | Bellarmine 2300 S. Washington Tacoma, WA 98405 |
| Central Kitsap | South Kitsap | 04:00 PM | South Kitsap 425 Mitchell Ave Port Orchard, WA 98366 |
| Wilson | Henry Foss | 04:00 PM | Henry Foss 2112 S. Tyler St. Tacoma, WA 98405 |
| Shelton (33) | Lincoln (50) | 04:00 PM | Lincoln 701 South 37th Tacoma, WA 98418 |
| Stadium | Olympia | 04:00 PM | LBA Park 3275 Morse Merryman Rd SE Olympia, WA 98501 |
| Gig Harbor (15) | Lincoln (50) | 04:00 PM | Lincoln 701 South 37th Tacoma, WA 98418 |
| = Non-Divisional Game | |||
| 9/24/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| South Kitsap (25) | Central Kitsap (30) | 06:00 PM | Central Kitsap 3700 NW Anderson Hill Rd. Silverdale, WA 98383 |
| = Non-Divisional Game | |||
| 9/30/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| Varsity Open | Gig Harbor | 03:45 PM | Wright Park a Tacoma, WA 98403 |
| JV Open | Gig Harbor | 04:15 PM | Gig Harbor 5101 Rosedale Street NW Gig Harbor, WA 98335 |
| = Non-Divisional Game | |||
| 10/7/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| Henry Foss | Stadium | 04:15 PM | Stadium 111 N. E St. Tacoma, WA 98403 |
| Bellarmine (40) | Olympia (38) | 04:15 PM | LBA Park 3275 Morse Merryman Rd SE Olympia, WA 98501 |
| Gig Harbor | Wilson | 04:15 PM | Wilson 1202 N. Orchard St. Tacoma, WA 98406 |
| South Kitsap (33) | Shelton (64) | 04:15 PM | Stadium a Tacoma, WA 98403 |
| Lincoln (110) | Olympia (38) | 04:15 PM | LBA Park 3275 Morse Merryman Rd SE Olympia, WA 98501 |
| Mount Tahoma | Wilson | 04:15 PM | Wilson 1202 N. Orchard St. Tacoma, WA 98406 |
| South Kitsap | Henry Foss | 04:15 PM | Henry Foss 2112 S. Tyler St. Tacoma, WA 98405 |
| Central Kitsap (55) | Bellarmine (40) | 04:15 PM | Olympia a Olympia, WA 98501 |
| Gig Harbor | Mount Tahoma | 04:15 PM | Wilson a Tacoma, WA 98406 |
| South Kitsap (33) | Stadium (33) | 04:15 PM | Stadium 111 N. E St. Tacoma, WA 98403 |
| Shelton | Henry Foss | 04:15 PM | Henry Foss 2112 S. Tyler St. Tacoma, WA 98405 |
| Central Kitsap (55) | Lincoln (110) | 04:15 PM | Olympia a Olympia, WA 98501 |
| Shelton (64) | Stadium (33) | 04:15 PM | Stadium 111 N. E St. Tacoma, WA 98403 |
| Central Kitsap (55) | Olympia (38) | 04:15 PM | LBA Park 3275 Morse Merryman Rd SE Olympia, WA 98501 |
| Bellarmine (40) | Lincoln (110) | 04:15 PM | Olympia a Olympia, WA 98501 |
| = Non-Divisional Game | |||
| 10/14/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| TSD #10 Championships | Stadium | 03:45 PM | Wright Park 316 S. G St. Tacoma, WA 98402 |
| Gig Harbor | Bellarmine | 04:15 PM | Bellarmine 2300 S. Washington Tacoma, WA 98405 |
| Central Kitsap | Shelton | 04:15 PM | Shelton 3737 Shelton Springs Rd Shelton, WA 98584 |
| Olympia | South Kitsap | 04:15 PM | South Kitsap 425 Mitchell Ave Port Orchard, WA 98366 |
| = Non-Divisional Game | |||
| 10/21/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| Bellarmine | Narrows League Meet | 03:15 PM | Fort Steilacoom Park 6200 Barkley St Lakewood, WA 98498 |
| = Non-Divisional Game | |||
| 10/31/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| Bellarmine | WCD Meet | 10:00 AM | American Lake Veteran\'s Golf Course 9600 Veteran's Dr Lakewood, WA 98493 |
| Stadium | West Central District III | 01:30 PM | American Lake Golf Course 9600 Veterans Drive SW Lakewood, WA 98498 |
| = Non-Divisional Game | |||
| 11/7/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| Bellarmine | WIAA State Meet | 10:00 AM | Sun Willows Golf Course 2535 N 20th Pasco, WA 98301 |
| Stadium | WIAA State | 06:00 PM | WIAA State a Pasco, WA 98000 |
| = Non-Divisional Game | |||

