Error!
A school must be selected for option #1
| Girls Track | |||
| 3/18/10 | |||
| Away | Home | Time | Location (click address to get directions) |
|---|---|---|---|
| Gig Harbor | South Kitsap | 10:00 AM | South Kitsap 425 Mitchell Ave Port Orchard, WA 98366 |
| Wilson | Mount Tahoma | 03:30 PM | Mount Tahoma 4634 S. 74th St. Tacoma, WA 98499 |
| Intra-Squad | Shelton | 03:30 PM | Shelton 3737 Shelton Springs Rd Shelton, WA 98584 |
| SK Jamboree | South Kitsap | 03:30 PM | South Kitsap 425 Mitchell Ave Port Orchard, WA 98366 |
| City Jamboree | Mount Tahoma | 03:30 PM | Mount Tahoma 4634 S. 74th St. Tacoma, WA 98499 |
| Central Kitsap | South Kitsap | 03:30 PM | South Kitsap 425 Mitchell Ave Port Orchard, WA 98366 |
| = Non-Divisional Game | |||
| 3/20/10 | |||
| Away | Home | Time | Location (click address to get directions) |
| Gig Harbor | Seattle Academy Relays | 10:00 AM | Seattle Academy 1201 E Union Seattle, WA 98122 |
| = Non-Divisional Game | |||
| 3/25/10 | |||
| Away | Home | Time | Location (click address to get directions) |
| Gig Harbor (60) | Olympia (90) | 03:30 PM | Olympia 1302 North Street SE Olympia, WA 98501 |
| Central Kitsap (83) | Mount Tahoma (58) | 03:30 PM | Mount Tahoma 4634 S. 74th St. Tacoma, WA 98499 |
| = Non-Divisional Game | |||
| 3/26/10 | |||
| Away | Home | Time | Location (click address to get directions) |
| Lincoln | Bellarmine | 03:30 PM | Bellarmine 2300 S. Washington Tacoma, WA 98405 |
| Shelton | Wilson | 03:30 PM | Lincoln Bowl 701 S. 37th St. Tacoma, WA 98402 |
| Henry Foss | Bellarmine | 03:30 PM | Bellarmine 2300 S. Washington Tacoma, WA 98405 |
| Stadium (29) | South Kitsap (111) | 03:30 PM | South Kitsap 425 Mitchell Ave Port Orchard, WA 98366 |
| Lincoln | Henry Foss | 03:30 PM | Bellarmine so 23rd Tacoma, WA 98405 |
| = Non-Divisional Game | |||
| 3/27/10 | |||
| Away | Home | Time | Location (click address to get directions) |
| Thunderbird Relays | Mount Tahoma | 10:00 AM | Mount Tahoma 4634 S. 74th St. Tacoma, WA 98499 |
| Olympia | Mount Tahoma | 10:00 AM | Mount Tahoma 4634 S. 74th St. Tacoma, WA 98499 |
| = Non-Divisional Game | |||
| 4/1/10 | |||
| Away | Home | Time | Location (click address to get directions) |
| South Kitsap (53) | Olympia (92) | 03:30 PM | Bellarmine S 23rd St Tacoma, WA 98405 |
| Olympia (96) | Bellarmine (54) | 03:30 PM | Bellarmine 2300 S. Washington Tacoma, WA 98405 |
| South Kitsap (78.5) | Bellarmine (71.5) | 03:30 PM | Bellarmine 2300 S. Washington Tacoma, WA 98405 |
| = Non-Divisional Game | |||
| 4/7/10 | |||
| Away | Home | Time | Location (click address to get directions) |
| Henry Foss (40) | Shelton (94) | 03:30 PM | Shelton 3737 Shelton Springs Rd Shelton, WA 98584 |
| Lincoln (94) | Mount Tahoma (67) | 03:30 PM | Mount Tahoma 4634 S. 74th St. Tacoma, WA 98499 |
| = Non-Divisional Game | |||
| 4/8/10 | |||
| Away | Home | Time | Location (click address to get directions) |
| Stadium (36.5) | Gig Harbor (100.5) | 03:30 PM | Gig Harbor 5101 Rosedale Street NW Gig Harbor, WA 98335 |
| South Kitsap | Gig Harbor | 03:30 PM | Gig Harbor 5101 Rosedale Street NW Gig Harbor, WA 98335 |
| Stadium | South Kitsap | 03:30 PM | South Kitsap 425 Mitchell Ave Port Orchard, WA 98366 |
| = Non-Divisional Game | |||
| 4/9/10 | |||
| Away | Home | Time | Location (click address to get directions) |
| Wilson (277) | Central Kitsap (192) | 03:30 PM | Silverdale Stadium 7070 Stampede Blvd. Bremerton, WA 98402 |
| = Non-Divisional Game | |||
| 4/10/10 | |||
| Away | Home | Time | Location (click address to get directions) |
| Central Kitsap | Lincoln | 10:00 AM | Lincoln 701 South 37th Tacoma, WA 98418 |
| Wilson | Lincoln | 10:00 AM | Lincoln 701 South 37th Tacoma, WA 98418 |
| Mount Tahoma | Lincoln | 10:00 AM | Lincoln Bowl 701 South 37th Tacoma, WA 98418 |
| Tacoma Invitational | Lincoln | 10:00 AM | Lincoln 701 South 37th Tacoma, WA 98418 |
| = Non-Divisional Game | |||
| 4/14/10 | |||
| Away | Home | Time | Location (click address to get directions) |
| Stadium | Shelton | 03:30 PM | Shelton 3737 Shelton Springs Rd Shelton, WA 98584 |
| Stadium | Central Kitsap | 03:30 PM | Shelton HS 3737 N Shelton Spring Shelton, WA 98584 |
| Central Kitsap | Shelton | 03:30 PM | Shelton 3737 Shelton Springs Rd Shelton, WA 98584 |
| Wilson | Lincoln | 03:30 PM | Lincoln 701 South 37th Tacoma, WA 98418 |
| Olympia | Lincoln | 03:30 PM | Lincoln 701 South 37th Tacoma, WA 98418 |
| Olympia | Wilson | 03:30 PM | Lincoln Bowl 701 S. 37th St. Tacoma, WA 98402 |
| = Non-Divisional Game | |||
| 4/15/10 | |||
| Away | Home | Time | Location (click address to get directions) |
| South Kitsap | Mount Tahoma | 03:30 PM | Mount Tahoma 4634 S. 74th St. Tacoma, WA 98499 |
| South Kitsap | Henry Foss | 03:30 PM | Mount Tahoma Stadium 4634 S. 74th St Tacoma, WA 98499 |
| Henry Foss | Mount Tahoma | 03:30 PM | Mount Tahoma 4634 S. 74th St. Tacoma, WA 98499 |
| = Non-Divisional Game | |||
| 4/16/10 | |||
| Away | Home | Time | Location (click address to get directions) |
| Wilson | Mountain Invite-Yelm | 03:30 PM | Yelm a Yelm, WA 98597 |
| Mount Tahoma | Yelm | 03:30 PM | Mt Invitational a Yelm, WA 98000 |
| Bellarmine | Gig Harbor | 03:30 PM | Gig Harbor 5101 Rosedale Street NW Gig Harbor, WA 98335 |
| Shelton | Mountain Invite | 04:00 PM | Yelm 1 Yelm, WA 98597 |
| = Non-Divisional Game | |||
| 4/17/10 | |||
| Away | Home | Time | Location (click address to get directions) |
| Wilson | South Kitsap | 10:00 AM | South Kitsap 425 Mitchell Ave Port Orchard, WA 98366 |
| South Kitsap Invitational | South Kitsap | 10:00 AM | South Kitsap 425 Mitchell Ave Port Orchard, WA 98366 |
| = Non-Divisional Game | |||
| 4/21/10 | |||
| Away | Home | Time | Location (click address to get directions) |
| South Kitsap | Shelton | 03:30 PM | Shelton 3737 Shelton Springs Rd Shelton, WA 98584 |
| Stadium (70) | Lincoln (75) | 03:30 PM | Lincoln 701 South 37th Tacoma, WA 98418 |
| Gig Harbor | Shelton | 03:30 PM | Shelton 3737 Shelton Springs Rd Shelton, WA 98584 |
| South Kitsap | Gig Harbor | 03:30 PM | Gig Harbor 5101 Rosedale Street NW Gig Harbor, WA 98335 |
| = Non-Divisional Game | |||
| 4/22/10 | |||
| Away | Home | Time | Location (click address to get directions) |
| Bellarmine | Central Kitsap | 03:30 PM | Silverdale Stadium 7070 Stampede Blvd. Bremerton, WA 98402 |
| = Non-Divisional Game | |||
| 4/23/10 | |||
| Away | Home | Time | Location (click address to get directions) |
| Mount Tahoma | South Kitsap | 03:30 PM | Olympia HS 1302 North St Olympia, WA 98501 |
| Henry Foss (34) | Wilson (101) | 03:30 PM | Lincoln Bowl 701 S. 37th St. Tacoma, WA 98402 |
| Mount Tahoma (28) | Olympia (117) | 03:30 PM | Olympia 1302 North Street SE Olympia, WA 98501 |
| South Kitsap | Olympia | 03:30 PM | Olympia 1302 North Street SE Olympia, WA 98501 |
| = Non-Divisional Game | |||
| 4/24/10 | |||
| Away | Home | Time | Location (click address to get directions) |
| Gig Harbor | Lake Stevens Invitational | 10:00 AM | Lake Stevens 2908 113th Ave NE Lake Stevens, WA 98258 |
| Central Kitsap | Bellevue Invitational | 10:00 AM | Bellevue HS 10416 Wolverine Way SE Bellevue, WA 98004 |
| Shelton | Viking Relays | 10:00 AM | Puyallup 105 7th St SW Puyallup, WA 98371 |
| Wilson | Viking Invite-Curtis | 10:00 AM | Curtis 40th St W University Place, WA 98466 |
| = Non-Divisional Game | |||
| 4/28/10 | |||
| Away | Home | Time | Location (click address to get directions) |
| Olympia (121) | Stadium (29) | 03:30 PM | Lincoln Bowl 701 S 37th St Tacoma, WA 98418 |
| = Non-Divisional Game | |||
| 4/29/10 | |||
| Away | Home | Time | Location (click address to get directions) |
| Central Kitsap | Lincoln | 03:30 PM | Lincoln 701 South 37th Tacoma, WA 98418 |
| Central Kitsap | Henry Foss | 03:30 PM | Lincoln Bowl 701 S. 37th St. Tacoma, WA 98402 |
| Shelton | South Kitsap | 03:30 PM | South Kitsap 425 Mitchell Ave Port Orchard, WA 98366 |
| Shelton | Bellarmine | 03:30 PM | S Kitsap 425 Mitchell Rd Port Orchard, WA 98366 |
| Henry Foss | Lincoln | 03:30 PM | Lincoln 701 South 37th Tacoma, WA 98418 |
| Wilson | Mount Tahoma | 03:30 PM | Gig Harbor HS 1 Gig Harbor, WA 98000 |
| Mount Tahoma | Gig Harbor | 03:30 PM | Gig Harbor 5101 Rosedale Street NW Gig Harbor, WA 98335 |
| Wilson | Gig Harbor | 03:30 PM | Gig Harbor 5101 Rosedale Street NW Gig Harbor, WA 98335 |
| Bellarmine | South Kitsap | 03:30 PM | South Kitsap 425 Mitchell Ave Port Orchard, WA 98366 |
| = Non-Divisional Game | |||
| 5/1/10 | |||
| Away | Home | Time | Location (click address to get directions) |
| Shelton Invitational | Shelton | 09:00 AM | Shelton 3737 Shelton Springs Rd Shelton, WA 98584 |
| Mount Tahoma | Sammamish | 09:00 AM | Lake WA Invite 100 140th SE Bellevue, WA 98005 |
| Wilson | Shelton | 10:00 AM | Shelton 3737 Shelton Springs Rd Shelton, WA 98584 |
| Olympia | Shelton | 10:00 AM | Shelton 3737 Shelton Springs Rd Shelton, WA 98584 |
| Cougar Qualifer | Central Kitsap | 10:00 AM | Silverdale Stadium 7070 Stampede Blvd. Bremerton, WA 98402 |
| = Non-Divisional Game | |||
| 5/4/10 | |||
| Away | Home | Time | Location (click address to get directions) |
| Last Chance Qualifier | Olympia | 03:30 PM | Olympia 1302 North Street SE Olympia, WA 98501 |
| Bellarmine | Olympia | 03:30 PM | Olympia 1302 North Street SE Olympia, WA 98501 |
| Shelton | Olympia | 03:30 PM | Olympia 1302 North Street SE Olympia, WA 98501 |
| Mount Tahoma | Olympia | 03:30 PM | Olympia 1302 North Street SE Olympia, WA 98501 |
| = Non-Divisional Game | |||
| 5/5/10 | |||
| Away | Home | Time | Location (click address to get directions) |
| Shelton (68) | Lincoln (73) | 03:30 PM | Lincoln Bowl 701 South 37th Tacoma, WA 98418 |
| = Non-Divisional Game | |||
| 5/6/10 | |||
| Away | Home | Time | Location (click address to get directions) |
| South Kitsap (95.5) | Central Kitsap (41.5) | 06:30 PM | Silverdale Stadium 7070 Stampede Blvd. Bremerton, WA 98402 |
| = Non-Divisional Game | |||
| 5/7/10 | |||
| Away | Home | Time | Location (click address to get directions) |
| Wilson | Mount Tahoma | 03:30 PM | Mount Tahoma 4634 S. 74th St. Tacoma, WA 98499 |
| Stadium | Gig Harbor | 03:30 PM | Bellarmine S 23rd St tacoma, WA 98405 |
| Henry Foss | Mount Tahoma | 03:30 PM | Mount Tahoma 4634 S. 74th St. Tacoma, WA 98499 |
| Olympia | Tumwater HS | 03:30 PM | Shaner Invite 700 Isreal Rd Tumwater, WA 98501 |
| Gig Harbor | Bellarmine | 03:30 PM | Bellarmine 2300 S. Washington Tacoma, WA 98405 |
| Stadium | Bellarmine | 03:30 PM | Bellarmine 2300 S. Washington Tacoma, WA 98405 |
| Wilson | Henry Foss | 03:30 PM | Mount Tahoma Stadium 4634 S. 74th St Tacoma, WA 98499 |
| Shelton | Shaner Invite | 04:00 PM | Tumwater HS 700 Isreal Rd Tumwater, WA 98501 |
| = Non-Divisional Game | |||
| 5/8/10 | |||
| Away | Home | Time | Location (click address to get directions) |
| Shelton | Elma- Frosh Invite | 10:00 AM | Elma 1235 Monte Elma Rd Elma, WA 98541 |
| Olympia | Elma | 10:00 AM | Freshman Invite 1235 Monte Elma Rd Elma, WA 98541 |
| = Non-Divisional Game | |||
| 5/12/10 | |||
| Away | Home | Time | Location (click address to get directions) |
| Bellarmine | Narrows League Meet | 02:30 PM | South Kitsap 400 Mitchell Rd Tacoma, WA 98354 |
| NL Championships | South Kitsap | 03:00 PM | South Kitsap 425 Mitchell Ave Port Orchard, WA 98366 |
| Olympia | South Kitsap | 06:00 PM | South Kitsap 425 Mitchell Ave Port Orchard, WA 98366 |
| = Non-Divisional Game | |||
| 5/14/10 | |||
| Away | Home | Time | Location (click address to get directions) |
| Bellarmine | Narrows League Meet | 02:30 PM | South Kitsap 400 Mitchell Rd Port Orchard, WA 98354 |
| NL Championships | South Kitsap | 03:00 PM | South Kitsap 425 Mitchell Ave Port Orchard, WA 98366 |
| = Non-Divisional Game | |||
| 5/21/10 | |||
| Away | Home | Time | Location (click address to get directions) |
| Bellarmine | WCD Meet | 09:00 AM | Mount Tahoma 400 S 74th St Tacoma, WA 98409 |
| = Non-Divisional Game | |||
| 5/22/10 | |||
| Away | Home | Time | Location (click address to get directions) |
| Bellarmine | WCD Meet | 09:00 AM | Mount Tahoma 400 S 74th St Tacoma, WA 98409 |
| = Non-Divisional Game | |||
| 5/27/10 | |||
| Away | Home | Time | Location (click address to get directions) |
| Bellarmine | WIAA State Track | 04:00 PM | Mount Tahoma 400 S 74th St Tacoma, WA 98354 |
| = Non-Divisional Game | |||
| 5/28/10 | |||
| Away | Home | Time | Location (click address to get directions) |
| Bellarmine | WIAA State Track | 09:00 AM | Mount Tahoma 400 S 74th St Tacoma, WA 98354 |
| = Non-Divisional Game | |||
| 5/29/10 | |||
| Away | Home | Time | Location (click address to get directions) |
| Bellarmine | WIAA State Track | 09:00 AM | Mount Tahoma 400 S 74th St Tacoma, WA 98354 |
| Varsity Girls Track | |||
| = Non-Divisional Game | |||
| 3/19/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| City Jamboree/5-TSD&BP | Lincoln | 03:30 PM | Lincoln 701 South 37th Tacoma, WA 98418 |
| SK Jamboree-SK,CK,O,SH,GH | South Kitsap | 03:30 PM | South Kitsap 425 Mitchell Ave Port Orchard, WA 98366 |
| Bellarmine | Tacoma City Jamboree | 03:30 PM | Lincoln Bowl 701 South 37th St Tacoma, WA 98418 |
| Stadium | Lincoln | 03:30 PM | Lincoln 701 South 37th Tacoma, WA 98418 |
| = Non-Divisional Game | |||
| 3/25/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| Lincoln | Mount Tahoma | 03:30 PM | Mount Tahoma 4634 S. 74th St. Tacoma, WA 98499 |
| South Kitsap | Mount Tahoma | 03:30 PM | Mount Tahoma 4634 S. 74th St. Tacoma, WA 98499 |
| South Kitsap | Lincoln | 06:00 PM | Mt Tahoma 1 1, WA 98409 |
| = Non-Divisional Game | |||
| 3/27/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| Central Kitsap | Gig Harbor | 03:30 PM | Gig Harbor 5101 Rosedale Street NW Gig Harbor, WA 98335 |
| Olympia | Gig Harbor | 03:30 PM | Gig Harbor 5101 Rosedale Street NW Gig Harbor, WA 98335 |
| Wilson (36) | Shelton (113) | 03:30 PM | Shelton 3737 Shelton Springs Rd Shelton, WA 98584 |
| South Kitsap | Mount Tahoma | 03:30 PM | Mount Tahoma 4634 S. 74th St. Tacoma, WA 98499 |
| Henry Foss | Bellarmine | 03:30 PM | Bellarmine 2300 S. Washington Tacoma, WA 98405 |
| Lincoln | Mount Tahoma | 03:30 PM | Mount Tahoma 4634 S. 74th St. Tacoma, WA 98499 |
| Stadium | Bellarmine | 03:30 PM | Bellarmine 2300 S. Washington Tacoma, WA 98405 |
| = Non-Divisional Game | |||
| 3/28/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| Bellarmine | Thunderbird Relays | 10:00 AM | Mount Tahoma 4634 S. 74th Tacoma, WA 98403 |
| Thunderbird relays | Mount Tahoma | 10:00 AM | Mount Tahoma 4634 S. 74th St. Tacoma, WA 98499 |
| = Non-Divisional Game | |||
| 4/3/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| Bellarmine | Olympia | 03:00 PM | Olympia 1302 North Street SE Olympia, WA 98501 |
| = Non-Divisional Game | |||
| 4/8/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| South Kitsap | Stadium | 03:30 PM | Lincoln Bowl 1 1, WA 98418 |
| Stadium | Lincoln | 03:30 PM | Lincoln 701 South 37th Tacoma, WA 98418 |
| Bellarmine | Lincoln | 03:30 PM | Lincoln Bowl 701 South 37th Tacoma, WA 98418 |
| South Kitsap | Lincoln | 03:30 PM | Lincoln 701 South 37th Tacoma, WA 98418 |
| = Non-Divisional Game | |||
| 4/10/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| Mount Tahoma | Central Kitsap | 03:30 PM | Central Kitsap 3700 NW Anderson Hill Rd. Silverdale, WA 98383 |
| Olympia | Shelton | 03:30 PM | Shelton 3737 Shelton Springs Rd Shelton, WA 98584 |
| Wilson | Gig Harbor | 03:30 PM | Gig Harbor 5101 Rosedale Street NW Gig Harbor, WA 98335 |
| Henry Foss | Gig Harbor | 03:30 PM | Gig Harbor 5101 Rosedale Street NW Gig Harbor, WA 98335 |
| Lincoln | Central Kitsap | 03:30 PM | Central Kitsap 3700 NW Anderson Hill Rd. Silverdale, WA 98383 |
| = Non-Divisional Game | |||
| 4/11/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| Bellarmine | Eastlake Invitational | 09:00 AM | Easlake High School 400 228th Ave NE Sammamish, WA 98074 |
| Tacoma Invitational | Lincoln | 10:00 AM | Lincoln 701 South 37th Tacoma, WA 98418 |
| = Non-Divisional Game | |||
| 4/14/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| Henry Foss (54) | Mount Tahoma (75) | 03:30 PM | Mount Tahoma 4634 S. 74th St. Tacoma, WA 98499 |
| = Non-Divisional Game | |||
| 4/15/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| Stadium (66) | Wilson (70) | 03:30 PM | Wilson 1202 N. Orchard St. Tacoma, WA 98406 |
| South Kitsap | Central Kitsap | 03:30 PM | Central Kitsap 3700 NW Anderson Hill Rd. Silverdale, WA 98383 |
| Gig Harbor (88) | Shelton (52) | 03:30 PM | Shelton 3737 Shelton Springs Rd Shelton, WA 98584 |
| Lincoln | Olympia | 03:30 PM | Olympia 1302 North Street SE Olympia, WA 98501 |
| = Non-Divisional Game | |||
| 4/18/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| SK Invitational | South Kitsap | 10:00 AM | South Kitsap 425 Mitchell Ave Port Orchard, WA 98366 |
| = Non-Divisional Game | |||
| 4/22/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| Central Kitsap (74) | Wilson (34) | 03:30 PM | Lincoln Bowl 701 S. 37th St. Tacoma, WA 98402 |
| Wilson (34) | Henry Foss (47) | 03:30 PM | Lincoln Bowl 701 S. 37th St. Tacoma, WA 98402 |
| Central Kitsap (74) | Henry Foss (47) | 03:30 PM | Lincoln Bowl 701 S. 37th St. Tacoma, WA 98402 |
| South Kitsap (63) | Olympia (87) | 03:30 PM | Olympia 1302 North Street SE Olympia, WA 98501 |
| Stadium | Bellarmine | 03:30 PM | Bellarmine 2300 S. Washington Tacoma, WA 98405 |
| Mount Tahoma | Gig Harbor | 03:30 PM | Gig Harbor 5101 Rosedale Street NW Gig Harbor, WA 98335 |
| Lincoln (56.5) | Shelton (93.5) | 03:30 PM | Shelton 3737 Shelton Springs Rd Shelton, WA 98584 |
| = Non-Divisional Game | |||
| 4/24/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| Bellarmine | Oregon Relays | 03:30 PM | Hayward Field 1580 E. 15th Street Eugene, OR 97403 |
| = Non-Divisional Game | |||
| 4/29/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| Gig Harbor | Lincoln | 03:30 PM | Lincoln 701 South 37th Tacoma, WA 98418 |
| Stadium | Lincoln | 03:30 PM | Lincoln 701 South 37th Tacoma, WA 98418 |
| Olympia | Mount Tahoma | 03:30 PM | Mount Tahoma 4634 S. 74th St. Tacoma, WA 98499 |
| Henry Foss | South Kitsap | 03:30 PM | South Kitsap 425 Mitchell Ave Port Orchard, WA 98366 |
| Wilson | Mount Tahoma | 03:30 PM | Mount Tahoma 4634 S. 74th St. Tacoma, WA 98499 |
| Bellarmine | South Kitsap | 03:30 PM | South Kitsap 425 Mitchell Ave Port Orchard, WA 98366 |
| Central Kitsap | Shelton | 03:30 PM | Shelton 3737 Shelton Springs Rd Shelton, WA 98584 |
| = Non-Divisional Game | |||
| 4/30/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| Stadium | Lincoln | 03:30 PM | Lincoln 701 South 37th Tacoma, WA 98418 |
| Gig Harbor | Stadium | 03:30 PM | Lincoln Bowl a a, WA 98418 |
| Gig Harbor | Lincoln | 03:30 PM | Lincoln 701 South 37th Tacoma, WA 98418 |
| = Non-Divisional Game | |||
| 5/2/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| Shelton Invitational | Shelton | 10:00 AM | Shelton 3737 Shelton Springs Rd Shelton, WA 98584 |
| = Non-Divisional Game | |||
| 5/6/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| South Kitsap | Shelton | 03:30 PM | Shelton 3737 Shelton Springs Rd Shelton, WA 98584 |
| = Non-Divisional Game | |||
| 5/7/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| Henry Foss | Stadium | 03:30 PM | Mount Tahoma 4634 S. 74th St. Tacoma, WA 98499 |
| Henry Foss | Mount Tahoma | 03:30 PM | Mount Tahoma 4634 S. 74th St. Tacoma, WA 98499 |
| Stadium | Mount Tahoma | 03:30 PM | Mount Tahoma 4634 S. 74th St. Tacoma, WA 98499 |
| = Non-Divisional Game | |||
| 5/8/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| Gig Harbor | Bellarmine | 03:30 PM | Bellarmine 2300 S. Washington Tacoma, WA 98405 |
| Wilson | Lincoln | 03:30 PM | Lincoln 701 South 37th Tacoma, WA 98418 |
| Central Kitsap | Lincoln | 03:30 PM | Lincoln 701 South 37th Tacoma, WA 98418 |
| Wilson | Central Kitsap | 03:30 PM | Lincoln Bowl 1 1, WA 98418 |
| = Non-Divisional Game | |||
| 5/13/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| NL Championship | South Kitsap | 03:00 PM | South Kitsap 425 Mitchell Ave Port Orchard, WA 98366 |
| Bellarmine | Narrows League Meet | 03:00 PM | South Kitsap 425 Mitchell Rd Tacoma, WA 98366 |
| = Non-Divisional Game | |||
| 5/15/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| Bellarmine | Narrows League Meet | 03:00 PM | South Kitsap 425 Mitchell Rd Port Orchard, WA 98366 |
| NL Championship | South Kitsap | 03:00 PM | South Kitsap 425 Mitchell Ave Port Orchard, WA 98366 |
| = Non-Divisional Game | |||
| 5/22/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| Bellarmine | WCD Meet | 09:30 AM | Mount Tahoma 4634 S. 74th Tacoma, WA 98409 |
| = Non-Divisional Game | |||
| 5/23/09 | |||
| Away | Home | Time | Location (click address to get directions) |
| Bellarmine | WCD Meet | 08:00 AM | Mount Tahoma 4634 S. 74th Tacoma, WA 98409 |
| = Non-Divisional Game | |||

