| Boys Swimming | |||
| 12/1/11 | |||
| Away | Home | Time | Location (click address to get directions) |
|---|---|---|---|
| Lincoln | Shelton | 03:30 PM | Shelton 3737 Shelton Springs Rd Shelton, WA 98584 |
| Capital (37) | Stadium (142) | 03:30 PM | Stadium 111 N. E St. Tacoma, WA 98403 |
| Timberline (124) | Mount Tahoma (54) | 03:30 PM | Mount Tahoma 4634 S. 74th St. Tacoma, WA 98499 |
| Gig Harbor (140) | South Kitsap (46) | 03:30 PM | South Kitsap 425 Mitchell Ave Port Orchard, WA 98366 |
| Wilson (104) | Central Kitsap (79) | 03:30 PM | Central Kitsap 3700 NW Anderson Hill Rd. Silverdale, WA 98383 |
| Olympia (52) | Stadium (142) | 03:30 PM | Stadium 111 N. E St. Tacoma, WA 98403 |
| Olympia (52) | Capital (37) | 03:30 PM | Capital 2707 Conger Ave NW Olympia, WA 98502 |
| = Non-Divisional Game | |||
| 12/6/11 | |||
| Away | Home | Time | Location (click address to get directions) |
| Shelton | Wilson | 03:30 PM | Wilson 1202 N. Orchard St. Tacoma, WA 98406 |
| Enumclaw (67) | Stadium (130) | 03:45 PM | Stadium 111 N. E St. Tacoma, WA 98403 |
| = Non-Divisional Game | |||
| 12/7/11 | |||
| Away | Home | Time | Location (click address to get directions) |
| Steilacoom (73) | Timberline (110) | 03:30 PM | Timberline 6120 Mullen Rd SE Lacey, WA 98503 |
| = Non-Divisional Game | |||
| 12/8/11 | |||
| Away | Home | Time | Location (click address to get directions) |
| Mount Tahoma (89) | Henry Foss (68) | 03:30 PM | Henry Foss 2112 S. Tyler St. Tacoma, WA 98405 |
| South Kitsap (62) | Wilson (121) | 03:30 PM | Wilson 1202 N. Orchard St. Tacoma, WA 98406 |
| Shelton | Timberline | 03:30 PM | Timberline 6120 Mullen Rd SE Lacey, WA 98503 |
| Central Kitsap (69) | Gig Harbor (116) | 03:30 PM | Gig Harbor 5101 Rosedale Street NW Gig Harbor, WA 98335 |
| = Non-Divisional Game | |||
| 12/12/11 | |||
| Away | Home | Time | Location (click address to get directions) |
| Gig Harbor (123) | Rogers (60) | 06:00 PM | Rogers 12801 86th Ave E Puyallup, WA 98373 |
| = Non-Divisional Game | |||
| 12/13/11 | |||
| Away | Home | Time | Location (click address to get directions) |
| Stadium (124) | South Kitsap (62) | 03:30 PM | South Kitsap 425 Mitchell Ave Port Orchard, WA 98366 |
| Timberline (45) | N Thurston (139) | 03:30 PM | N Thurston 600 NE Sleater Kinney Rd Lacey, WA 98516 |
| Gig Harbor (135) | Mount Tahoma (37) | 06:00 PM | Mount Tahoma 4634 S. 74th St. Tacoma, WA 98499 |
| = Non-Divisional Game | |||
| 12/15/11 | |||
| Away | Home | Time | Location (click address to get directions) |
| Lincoln (91) | Henry Foss (77) | 03:30 PM | Henry Foss 2112 S. Tyler St. Tacoma, WA 98405 |
| Capital | Olympia | 03:30 PM | Olympia 1302 North Street SE Olympia, WA 98501 |
| Stadium (113) | Wilson (73) | 03:30 PM | Wilson 1202 N. Orchard St. Tacoma, WA 98406 |
| Gig Harbor | Mount Tahoma | 03:30 PM | Mount Tahoma 4634 S. 74th St. Tacoma, WA 98499 |
| Timberline | South Kitsap | 03:30 PM | South Kitsap 425 Mitchell Ave Port Orchard, WA 98366 |
| Central Kitsap | Shelton | 03:30 PM | Shelton 3737 Shelton Springs Rd Shelton, WA 98584 |
| Timberline (85) | Capital (96) | 03:30 PM | Capital 2707 Conger Ave NW Olympia, WA 98502 |
| Lindbergh | Mount Tahoma | 03:30 PM | Mount Tahoma 4634 S. 74th St. Tacoma, WA 98499 |
| Timberline | Olympia | 03:30 PM | Olympia 1302 North Street SE Olympia, WA 98501 |
| South Kitsap (78) | Capital (105) | 03:30 PM | Capital 2707 Conger Ave NW Olympia, WA 98502 |
| South Kitsap | Olympia | 03:30 PM | Olympia 1302 North Street SE Olympia, WA 98501 |
| = Non-Divisional Game | |||
| 12/20/11 | |||
| Away | Home | Time | Location (click address to get directions) |
| Lincoln (31) | Stadium (139) | 03:30 PM | Stadium 111 N. E St. Tacoma, WA 98403 |
| River Ridge | Shelton | 08:00 PM | Shelton 3737 Shelton Springs Rd Shelton, WA 98584 |
| = Non-Divisional Game | |||
| 1/3/12 | |||
| Away | Home | Time | Location (click address to get directions) |
| Shelton (61) | Gig Harbor (125) | 04:00 PM | Gig Harbor 5101 Rosedale Street NW Gig Harbor, WA 98335 |
| Lakes | Timberline | 08:20 PM | Timberline 6120 Mullen Rd SE Lacey, WA 98503 |
| = Non-Divisional Game | |||
| 1/5/12 | |||
| Away | Home | Time | Location (click address to get directions) |
| Wilson (148) | Lincoln (35) | 03:30 PM | Lincoln 701 South 37th Tacoma, WA 98418 |
| Shelton (52) | Stadium (134) | 03:30 PM | Stadium 111 N. E St. Tacoma, WA 98403 |
| Capital (72) | Central Kitsap (104) | 03:30 PM | Central Kitsap 3700 NW Anderson Hill Rd. Silverdale, WA 98383 |
| Mount Tahoma | South Kitsap | 03:30 PM | South Kitsap 425 Mitchell Ave Port Orchard, WA 98366 |
| Olympia (60) | Gig Harbor (123) | 03:30 PM | Gig Harbor 5101 Rosedale Street NW Gig Harbor, WA 98335 |
| Henry Foss | Timberline | 03:30 PM | Timberline 6120 Mullen Rd SE Lacey, WA 98503 |
| = Non-Divisional Game | |||
| 1/10/12 | |||
| Away | Home | Time | Location (click address to get directions) |
| Enumclaw | Timberline | 03:30 PM | Timberline 6120 Mullen Rd SE Lacey, WA 98503 |
| = Non-Divisional Game | |||
| 1/12/12 | |||
| Away | Home | Time | Location (click address to get directions) |
| Capital | Lincoln | 03:30 PM | Lincoln 701 South 37th Tacoma, WA 98418 |
| Olympia (129) | Mount Tahoma (46) | 03:30 PM | Mount Tahoma 4634 S. 74th St. Tacoma, WA 98499 |
| Gig Harbor | Timberline | 03:30 PM | Timberline 6120 Mullen Rd SE Lacey, WA 98503 |
| Stadium (122) | Central Kitsap (61) | 03:30 PM | Olympic High School 7070 Stampede Blvd NW Bremerton, WA 98311 |
| Wilson (132) | Henry Foss (49) | 03:30 PM | Henry Foss 2112 S. Tyler St. Tacoma, WA 98405 |
| South Kitsap | Shelton | 03:30 PM | Shelton High School 3737 Shelton Springs Rd Shelton, WA 98584 |
| = Non-Divisional Game | |||
| 1/17/12 | |||
| Away | Home | Time | Location (click address to get directions) |
| River Ridge | Timberline | 03:30 PM | Timberline 6120 Mullen Rd SE Lacey, WA 98503 |
| = Non-Divisional Game | |||
| 1/19/12 | |||
| Away | Home | Time | Location (click address to get directions) |
| Central Kitsap | South Kitsap | 03:30 PM | South Kitsap 425 Mitchell Ave Port Orchard, WA 98366 |
| Henry Foss | Capital | 03:30 PM | Capital 2707 Conger Ave NW Olympia, WA 98502 |
| Shelton | Olympia | 03:30 PM | Olympia 1302 North Street SE Olympia, WA 98501 |
| Capital (55) | Olympia (116) | 03:30 PM | Olympia 1302 North Street SE Olympia, WA 98501 |
| Shelton | Henry Foss | 03:30 PM | Henry Foss 2112 S. Tyler St. Tacoma, WA 98405 |
| Timberline | Lincoln | 03:30 PM | Lincoln 701 South 37th Tacoma, WA 98418 |
| Shelton | Capital | 03:30 PM | Capital 2707 Conger Ave NW Olympia, WA 98502 |
| Stadium | Gig Harbor | 03:30 PM | Gig Harbor 5101 Rosedale Street NW Gig Harbor, WA 98335 |
| Mount Tahoma | Wilson | 03:30 PM | Wilson 1202 N. Orchard St. Tacoma, WA 98406 |
| Henry Foss | Olympia | 03:30 PM | Olympia 1302 North Street SE Olympia, WA 98501 |
| = Non-Divisional Game | |||

